<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Reading2</title>
	<link>http://www.necessarymeasures.biz/necessarymeasures_036.htm</link>
	<description>Scott Degraffenreid is known for his ability to study business situations and develop powerful, effective methods.  He says "Everyone deserves a winnable game worth playing!"  He is highly effective in employee retention, referral marketing, process and sequence, attrition issues, and business consulting.</description>
	<pubDate>Thu, 03 Sep 2009 22:46:26 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Reading2</title>
		<link>http://www.necessarymeasures.biz/necessarymeasures_036.htm</link>
		<url>http://www.necessarymeasures.biz/nm.jpg</url>
	</image>

	<item>
		<title>Recommended Articles</title>
		<description><![CDATA[<P><STRONG><FONT color="#000080"><SPAN>"Putting the Service Profit Chain to Work," Haskett, J.L., Jones, T.O., Loveman, G.W., Sasser, Jr., W.E., Schlesinger, L.A., Harvard Business Review, March-April 1994. </SPAN><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></FONT></STRONG></P>  <P><SPAN><STRONG><FONT color="#000080">"The New Deal: What Companies and Employees Owe One Another," O'Reilly, Brian, Fortune, June 13, 1994.<o:p></o:p></FONT></STRONG></SPAN></P>  <P><STRONG><FONT color="#000080"><SPAN>"Some Companies Cut Costs Too Far, Suffer Corporate Anorexia," Wysocki, Bernard, The Wall Street Journal, July 5, 1995. </SPAN><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><o:p></o:p></SPAN></FONT></STRONG></P>  <P><STRONG><FONT color="#000080"><SPAN>"A Power Producer Is Intent on Giving Power to It's People," Markels, Alex, The Wall Street Journal, July 3, 1995.</SPAN><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><o:p></o:p></SPAN></FONT></STRONG></P>  <P><STRONG><FONT color="#000080"><SPAN>"Quality Is Not What You Think It is," Benson, Tracy E., Industry Week, October 5, 1992. </SPAN><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><o:p></o:p></SPAN></FONT></STRONG></P>]]></description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_036.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:26 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_036.htm#1</guid>
	</item>
	<item>
		<title>More Great Reading (in our opinion)</title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><STRONG><FONT face="Arial Narrow"><FONT color="#000080"><SPAN>"A Whole New Mind - Moving from the Information Age to the Conceptual Age" by Daniel H. Pink published by the Penguin Group, 2005.</SPAN><SPAN style="COLOR: white"><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></FONT></FONT></STRONG></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: white"><STRONG><FONT face="Arial Narrow"><FONT color="#000080">&nbsp;<o:p></o:p></FONT></FONT></STRONG></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><STRONG><FONT color="#000080"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><FONT color="#000080">“Bringing Out the Best in People" by Aubrey C. Daniels published by McGraw Hill, Inc., 1994.</FONT></SPAN></FONT></STRONG></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><STRONG><FONT color="#000080">&nbsp;<o:p></o:p></FONT></STRONG></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><STRONG><FONT color="#000080"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><FONT color="#000080">“The Customer Comes Second”</FONT></SPAN><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"> <FONT color="#000080">by Hal F. Rosenbluth published by William Morrow and Company, Inc., 1992.</FONT> <o:p></o:p></SPAN></FONT></STRONG></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Narrow'"><STRONG><FONT color="#000080">&nbsp;<o:p></o:p></FONT></STRONG></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><STRONG><SPAN><FONT face="Arial Narrow" color="#000080">“The Service Profit Chain” by James L. Heskett, W. Earl Sasser, Jr., Leonard A. Schlesinger, published by The Free Press, 1997. </FONT></SPAN></STRONG></P>]]></description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_036.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:26 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_036.htm#2</guid>
	</item>
</channel>
</rss>
