<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Measurement4</title>
	<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
	<description>Scott Degraffenreid is known for his ability to study business situations and develop powerful, effective methods.  He says "Everyone deserves a winnable game worth playing!"  He is highly effective in employee retention, referral marketing, process and sequence, attrition issues, and business consulting.</description>
	<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Measurement4</title>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<url>http://www.necessarymeasures.biz/nm.jpg</url>
	</image>

	<item>
		<title>A Process for Measuring Process Measurements (R.E.A.D.)</title>
		<description>The R.E.A.D. Audit of internal and external metrics is used to determine what company measures are providing clear and actionable feedback.  Used rigorously and objectively, this process routinely eliminates 1/2 to 2/3 of existing measures as either unreliable or inefficient.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_026.htm#1</guid>
	</item>
	<item>
		<title>A Process for Measuring Process Measurements (R.E.A.D.)</title>
		<description>RESPONSIVE - The measurement reacts quickly, clearly and consistently to the object or event being measured. Any uncertainty or variation in the measurement is known and accounted for. A tachometer would be a classic example of a responsive measurement tool. It reacts almost immediately to input from the accelerator. </description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_026.htm#2</guid>
	</item>
	<item>
		<title>A Process for Measuring Process Measurements (R.E.A.D.)</title>
		<description>EFFICIENT - The measurement has a reasonable “effort-to-outcome-ratio.” It takes less time and effort to collect and apply the data than the time and effort saved by using it. A yardstick, as one example, is more efficient than three (12 inch) rulers for measuring a football field but not for measuring buttons. </description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_026.htm#3</guid>
	</item>
	<item>
		<title>A Process for Measuring Process Measurements (R.E.A.D.)</title>
		<description>APPRECIATED - The measurement is considered necessary for safe, efficient or timely operations.  It is welcomed or anticipated. If the measurement is missing or inaccurate, it is promptly noted. Clearly people are waiting for  those numbers to inform their decisions. </description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_026.htm#4</guid>
	</item>
	<item>
		<title>A Process for Measuring Process Measurements (R.E.A.D.)</title>
		<description>DECISIVE - A clear opening for action is created by the measurement. It points purposefully to what should or should not be done. Again the humble tachometer serves as a simple illustration. Where it stands tells us not only when to shift gears but also whether the engine is on or over its red line. </description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_026.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:46:03 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_026.htm#5</guid>
	</item>
</channel>
</rss>
