<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Retention2b</title>
	<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
	<description>Scott Degraffenreid is known for his ability to study business situations and develop powerful, effective methods.  He says "Everyone deserves a winnable game worth playing!"  He is highly effective in employee retention, referral marketing, process and sequence, attrition issues, and business consulting.</description>
	<pubDate>Thu, 03 Sep 2009 22:45:34 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Retention2b</title>
		<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
		<url>http://www.necessarymeasures.biz/nm.jpg</url>
	</image>

	<item>
		<title>Stages of Productivity Relative to Attrition                 </title>
		<description>Company performance is optimally aligned with experience or necessary skills.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:34 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_014.htm#1</guid>
	</item>
	<item>
		<title>Stages of Productivity Relative to Attrition                 </title>
		<description>Company performance is occasionally disrupted by a lack of experience or necessary skills.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:34 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_014.htm#2</guid>
	</item>
	<item>
		<title>Stages of Productivity Relative to Attrition                 </title>
		<description>Mission critical functions are hopelessly backlogged or constantly unavailable.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:34 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_014.htm#3</guid>
	</item>
	<item>
		<title>Stages of Productivity Relative to Attrition                 </title>
		<description>Key projects, sales or revenue generating activity frequently postponed or canceled.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_014.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:34 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_014.htm#4</guid>
	</item>
</channel>
</rss>

