<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Retention2a</title>
	<link>http://www.necessarymeasures.biz/necessarymeasures_013.htm</link>
	<description>Scott Degraffenreid is known for his ability to study business situations and develop powerful, effective methods.  He says "Everyone deserves a winnable game worth playing!"  He is highly effective in employee retention, referral marketing, process and sequence, attrition issues, and business consulting.</description>
	<pubDate>Thu, 03 Sep 2009 22:45:32 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Retention2a</title>
		<link>http://www.necessarymeasures.biz/necessarymeasures_013.htm</link>
		<url>http://www.necessarymeasures.biz/nm.jpg</url>
	</image>

	<item>
		<title>Attrition Drivers</title>
		<description><![CDATA[<DIV><FONT face="Arial Narrow" color="#000080">There are Two Major Categories correlated with 80% of all Voluntary Attrition:</FONT></DIV>  <DIV><FONT face="Arial Narrow" color="#000080"></FONT>&nbsp;</DIV>  <DIV><FONT face="Arial Narrow" color="#000080" size="4"><STRONG>1 - Nobody likes to feel inadequate</STRONG></FONT></DIV>  <DIV><FONT face="Arial Narrow" color="#000080">&nbsp;&nbsp;<FONT color="#00ffff"><FONT face="Arial">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <FONT color="#000080">Common Illustrations:</FONT></FONT></FONT></FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <STRONG>Communication</STRONG> - incomplete or unreliable</FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <STRONG>Choices</STRONG> - absent or insufficient</FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <STRONG>Challenges</STRONG> - unclear, unsatisfying or overwhelming</FONT></DIV>  <DIV><FONT face="Arial" color="#000080" size="2"></FONT>&nbsp;</DIV>  <DIV class="O" v:shape="_x0000_s3074"><SPAN style="FONT-SIZE: 117%; FONT-FAMILY: Arial">  <DIV style="mso-line-spacing: '100 30 0'; mso-margin-left-alt: 286"><SPAN style="LEFT: -5.46%; POSITION: absolute; mso-special-format: bullet"><FONT color="#000080" size="2">•</FONT></SPAN></SPAN><SPAN style="FONT-SIZE: 117%; COLOR: black; FONT-FAMILY: Arial; mso-color-index: 3"></DIV>  <DIV style="mso-line-spacing: '100 30 0'; mso-margin-left-alt: 286">  <DIV class="O" v:shape="_x0000_s3074">  <DIV style="mso-line-spacing: '100 30 0'; mso-margin-left-alt: 286"></SPAN><FONT face="Arial Narrow" color="#000080" size="4"><STRONG>2 - It is easier to leave than argue</STRONG></FONT></DIV></DIV></DIV></DIV>  <DIV><FONT face="Arial Narrow" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <FONT face="Arial">Common Illustrations:</FONT></FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <STRONG>Promises</STRONG> - not specific, not kept, kept late</FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <STRONG>Expectations</STRONG> - thwarted, changed arbitrarily, unfulfilled</FONT></DIV>  <DIV><FONT face="Arial" color="#000080">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- <STRONG>Commitments</STRONG> - unacknowledged, vague, incompatible</FONT></DIV>]]></description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_013.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:32 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_013.htm#1</guid>
	</item>
</channel>
</rss>
